US-OR
Oregon businesses
448,706 companies on file.
Source Open data (active entities)Cadence DailyLast file
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| KEAHI DARKROOM LLC | llc | 2026-09-08 | PORTLAND |
| CANMANPDX LLC | llc | 2026-09-08 | PORTLAND |
| BPSYNERGY LLC | llc | 2026-09-08 | KLAMATH FALLS |
| KW VINEYARDS, LLC | llc | 2026-09-04 | ACCOKEEK |
| TRP BOXER, LLC | llc | 2026-09-04 | SAN FRANCISCO |
| KW BUILDINGS, LLC | llc | 2026-09-04 | ACCOKEEK |
| OREGON INDUSTRIAL HOLDINGS, LLC | llc | 2026-09-04 | PORTLAND |
| AMC DIRECT CORPORATION | corporation | 2026-09-04 | CHANDLER |
| SCULPT PILATES OREGON, LLC | llc | 2026-09-04 | PETALUMA |
| GRANITE PASS LLC | llc | 2026-09-04 | FORT WORTH |
| LENOX BROKERAGE INSURANCE SERVICES, INC. | corporation | 2026-09-04 | NEW YORK |
| LENOX ADVISORS, INC. | corporation | 2026-09-04 | NEW YORK |
| OPTIFREIGHT LOGISTICS, LLC | llc | 2026-09-04 | DUBLIN |
| SHIPTHREW LLC | llc | 2026-09-04 | SALEM |
| COACH B ATHLETICS LLC | llc | 2026-09-04 | LAKE OSWEGO |
| KADO VENTURES LLC | llc | 2026-09-04 | PORTLAND |
| IRON RIDGE CLAIMS GROUP LLC | llc | 2026-09-04 | VANCOUVER |
| BARRE & BREATH STUDIO LLC | llc | 2026-09-04 | HILLSBORO |
| DA DEVELOPER LLC | llc | 2026-09-04 | SALEM |
| 53BIG TIMBER LLC | llc | 2026-09-04 | LA PINE |
| LUSK COACHING & CONSULTING, LLC | llc | 2026-09-04 | PORTLAND |
| YANKEE RUN CATTLE COMPANY LLC | llc | 2026-09-04 | MYRTLE POINT |
| ELITE VENTURES LLC | llc | 2026-09-04 | EUGENE |
| SEMBLANCE LLC | llc | 2026-09-04 | HOOD RIVER |
| TBLEE INVESTMENTS LLC | llc | 2026-09-04 | ALBANY |
Recent changes
| Date | Change | Company |
|---|---|---|
| No records available yet. | ||